| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Lincoln® Navigator Black Label | Used | $69,175 | $77,100 | HL226A | 5LMJJ2TG5REL12717 | Power Seats, Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Cooled Seats, Keyless Entry, Seat memory, Heated Seats, Backup Camera |
| 2024 Dodge® Hornet R/T Plus | Used | $49,895 | $49,720 | AX980 | ZACPDFDW7R3A14092 | Leather Seats, Cooled Seats, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, GPS Navigation |
| 2024 Chevrolet® Tahoe LT | Used | $49,075 | CHM17A | 1GNSKNKD7RR254093 | Push to Start, Tow Hitch, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Remote Start, Collision avoidance, Leather Seats, Heated Steering, Keyless Entry, Power Seats, Seat memory, Heated Seats | |
| 2025 Ram® 1500 Laramie | Used | $47,075 | AAL194A | 1C6SRFJP3SN672256 | Cooled Seats, Heated Seats, GPS Navigation, Seat memory, Heated Steering, Android Auto, Apple CarPlay, Keyless Entry, Power Seats, Backup Camera, Autonomy Features | |
| 2021 Chevrolet® Tahoe Z71 | Used | $46,075 | AAL161A | 1GNSKPKD0MR304126 | Leather Seats, Sunroof, Remote Start, Heated Steering, Autonomy Features, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Heated Seats, 3rd Row Seats | |
| 2022 GMC® Sierra 2500HD SLE | Used | $45,075 | CHL116A | 1GT39MEY1NF261523 | Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, Cloth Seats, Power Seats, Heated Steering, Premium Sound | |
| 2024 Chevrolet® Silverado 1500 RST | Used | $45,075 | CHL107A | 3GCUDEED8RG183946 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Cloth Seats, Leather Seats, Power Seats, Autonomy Features, Premium Sound, Keyless Entry, Heated Seats | |
| 2022 Ram® 1500 Laramie | Used | $45,075 | CAAK161A | 1C6SRFJT3NN400517 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Sunroof, Autonomy Features, Cooled Seats, Infloor, Heated Seats, GPS Navigation, Seat memory, Keyless Entry, Power Seats, Backup Camera | |
| 2022 Ram® 2500 Big Horn | Used | $44,075 | AAL98A | 3C6UR5DL1NG183587 | Heated Seats, Remote Start, Infloor, GPS Navigation, Heated Steering, Android Auto, Apple CarPlay, Keyless Entry, Backup Camera | |
| 2022 Ford® F-150 XLT | Used | $42,075 | AAL293A | 1FTFW1E58NFC09753 | GPS Navigation, Keyless Entry | |
| 2023 Nissan® Titan XD SV | Used | $39,990 | $40,375 | 3898U | 1N6AA1FB1PN114647 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Chevrolet® Silverado 1500 LT | Used | $39,100 | $38,900 | CHL163A | 3GCPDKEK5RG439776 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Cloth Seats, Power Seats, Autonomy Features, Premium Sound, Keyless Entry, Heated Seats |
| 2025 Subaru® Ascent Touring | Used | $39,075 | AAL195A | 4S4WMAUD3S3431592 | GPS Navigation, 3rd Row Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2025 Jeep® Wrangler Sahara | Used | $39,075 | AAM16A | 1C4PJXEG6SW559336 | Premium Sound, GPS Navigation, Android Auto, Apple CarPlay, Autonomy Features, Keyless Entry, Heated Steering, Heated Seats, Backup Camera | |
| 2026 Nissan® Frontier SV | Used | $38,500 | $43,000 | 3897U | 1N6ED1EK3TN621666 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2021 Chevrolet® Silverado 2500HD Custom | Used | $38,075 | CHL148A | 1GC4YME77MF259725 | Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, Cloth Seats, Premium Sound | |
| 2022 Ram® 1500 Big Horn/Lone Star | Used | $38,075 | AAL143A | 1C6SRFBT8NN445032 | Autonomy Features, Remote Start, Heated Seats, GPS Navigation, Heated Steering, Android Auto, Apple CarPlay, Keyless Entry, Backup Camera | |
| 2024 Chevrolet® Silverado 1500 LT | Used | $36,075 | CHL152A | 1GCPDKEK3RZ255730 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Cloth Seats, Power Seats, Autonomy Features, Premium Sound, Keyless Entry, Heated Seats | |
| 2023 Chevrolet® Traverse RS | Used | $36,075 | CHL100A | 1GNEVJKW4PJ221580 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Infloor, Remote Start, Collision avoidance, Leather Seats, Sunroof, Power Seats, Keyless Entry, Heated Seats | |
| 2025 Nissan® Frontier PRO-4X | Used | $36,075 | AAL73A | 1N6ED1EK6SN646155 | Cloth Seats, Premium Sound, Heated Seats, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags | |
| 2025 Nissan® Pathfinder Rock Creek | Used | $35,990 | $36,275 | 3900U | 5N1DR3BD4SC207593 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 Jeep® Grand Cherokee Altitude X | Used | $35,675 | $37,950 | HM5A | 1C4RJHAGXSC339719 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Cloth Seats, Sunroof, Heated Seats, Heated Steering, Remote Start, Keyless Entry, Power Seats, Driver-side Knee Airbags, Backup Camera |
| 2023 Ford® F-150 XL | Used | $34,990 | $35,825 | 26440A | 1FTFX1E51PKE63652 | Keyless Entry, Collision avoidance, Tow Hitch |
| 2024 Nissan® Frontier SV | Used | $34,895 | $35,150 | 3896U | 1N6ED1FK0RN632261 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2023 Nissan® Pathfinder Rock Creek | Used | $34,490 | $33,325 | 26191A | 5N1DR3BD0PC232174 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Jeep® Cherokee Limited | Used | $34,175 | $38,775 | HM7A | 3C4PJMB26TT155810 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Remote Start, Collision avoidance, Leather Seats, Sunroof, GPS Navigation, Heated Steering, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Power Seats, Heated Seats |
| 2019 Ram® 2500 Laramie | Used | $34,175 | $35,850 | HL214A | 3C6UR5FJ6KG684658 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Autonomy Features, Sunroof, GPS Navigation, Cooled Seats, Infloor, Heated Seats, Keyless Entry, Power Seats, Backup Camera |
| 2021 Ram® 2500 Tradesman | Used | $34,075 | AAL66A | 3C6UR5CJ2MG630653 | GPS Navigation, Apple CarPlay, Backup Camera | |
| 2022 Ford® Expedition Limited | Used | $34,075 | AAM19A | 1FMJU2AT5NEA13717 | Autonomy Features, GPS Navigation, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats | |
| 2021 Ram® 2500 Tradesman | Used | $34,075 | AAM11A | 3C6UR5CJ6MG630137 | GPS Navigation, Backup Camera |
Vehicles for Sale at Adirondack Auto
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype